| Property | Value |
| Name: | Florida Ranking System - Standings |
| Description: | FLORIDA ISA STATE RANKINGS In order to recognize the teams that are doing well, Florida ISA will start a State Ranking Symstem based on points awarded as listed below. At the end of each quarter the team leading in the rankings will recieve a new bat. At the end of the year the top ranked team will get 12 monogrammed Championship Jackets. Teams must play in a minimum of three tournaments in a quarter to be eligible for the quarterly prize and ten tournaments total to be eligible for the over all award. Team must have complete address with an active email address to be eligible for quarterly awards. Effective April 1st, 2013: Ant team that travels over 100 miles will recieve 10 travel points Entry Points 8 teams or less = 5 points Points per Win 8 teams or less = 1 point per win Placement Points On all qualifiers, teams will get 1 point per place for the total amount of teams entered. Example: If there are 12 teams entered, first place will get 12 points, second - 11 points, third - 10 points and so on. On all other tournaments, such as Winter Nationals, NIT's, Super NIT's, Regionals and States, teams will get double the placement points Bonus Points Any team that plays up will get 10 bonus points |
| Filename: | RANKINGS-MAY 6TH(1).xlsx |
| Filesize: | 28.25 kB |
| Creator: | FLAISA@aol.com |
| Created On: | 07/03/2012 10:24 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 1193 Hits |
| Last updated on: | 05/22/2013 08:50 |
| Homepage: |