Documentation
ISA Login
Results
FL Slow Pitch Past Tournaments
| ISA Winter Nationals - Silver Results | Don Stratton | |||
| National | 2013-01-25 | 2013-01-27 | 0.00 | 863-519-7127 |
| Diamondplex, Winter Haven, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Slowpitch / Men D | ||||
| ISA Winter Nationals - Gold Results | Don Stratton | |||
| National | 2013-01-25 | 2013-01-27 | 0.00 | 863-519-7127 |
| Diamondplex, Winter Haven, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Slowpitch / Men C | ||||
| ISA Orange - Winter Warm Up - Silver Results | Robert Scott | |||
| Qualifier | 2013-01-19 | 2013-01-19 | 0.00 | 941-628-5667 |
| Greco Softball Complex, Tampa, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Slowpitch / Men D | ||||
| ISA Winter Nationals - Women Results | Don Stratton | |||
| National | 2013-01-18 | 2013-01-20 | 0.00 | 863-519-7127 |
| Diamondplex, Winter Haven, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / women / Slowpitch / Men A | ||||
| ISA Winter Nationals - Bronze Results | Don Stratton | |||
| National | 2013-01-18 | 2013-01-20 | 0.00 | 863-519-7127 |
| Diamondplex, Winter Haven, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Slowpitch / Men E | ||||
| Isa Winter Warm-up Results | Nancy Dillon | |||
| Qualifier | 2013-01-12 | 2013-01-12 | 0.00 | 407-312-5723 |
| New Symrna Recreational Park, New Symrna Beach, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Men E, Mod | ||||
| Isa Winter Warm-up - Silver Results | Ralph Calderon | |||
| Qualifier | 2013-01-05 | 2013-01-05 | 0.00 | 321-436-4196 |
| Seminole County Softball Complex, Altamonte Springs, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Slowpitch / Men D | ||||
| Isa Winter Warm-up - Bronze Results | Ralph Calderon | |||
| Qualifier | 2013-01-05 | 2013-01-05 | 0.00 | 321-436-4196 |
| Seminole County Softball Complex, Altamonte Springs, FL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Men E, Mod | ||||
| Total:8 |