Documentation
ISA Login
Slow Pitch Results
IL Slow Pitch Past Tournaments
| Illinois Super NIT - Gold Results | Jerry Jackson | |||
| NIT | 2013-06-15 | 2013-06-15 | 0.00 | 309-267-8772 |
| Alpha Park, Bartonville, IL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Slowpitch / Men C | ||||
| Bartonville Tavern Wars Results | Josh Hedgepeth | |||
| Qualifier | 2013-05-25 | 2013-05-25 | 250.00 | 309-208-9853 |
| Alpha Park, Bartonville, IL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Men C, Men D, Men E | ||||
| Sparatan Open Results | Josh Hedgepath | |||
| Qualifier | 2013-05-11 | 2013-05-11 | 250.00 | 309-208-9853 |
| Sparatan Sports Complex, Chatham, IL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Men C | ||||
| Spartan Open Results | Josh Hedgepath | |||
| Qualifier | 2013-05-11 | 2013-05-11 | 250.00 | 309-208-9853 |
| Sparatan Sports Complex, Chatham, IL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Men D, Men E | ||||
| E Qualifier Results | Josh Hedgepath | |||
| Qualifier | 2013-05-04 | 2013-05-04 | 250.00 | 309-208-9853 |
| Alpha Park, Bartonville, IL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Men E | ||||
| Roll the Dice Results | Josh Hedgepath | |||
| Qualifier | 2013-04-27 | 2013-04-27 | 250.00 | 309-208-9853 |
| Alpha Park, Bartonville, IL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Men D, Men E | ||||
| ISA/CA Sports Open Results | Josh Hedgepath | |||
| Qualifier | 2013-04-06 | 2013-04-06 | 75.00 | 309-208-9853 |
| Avanti's Dome, Pekin, IL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Men D, Men E | ||||
| CA Sports/ISA Results | Josh Hedgepath | |||
| Qualifier | 2013-04-06 | 2013-04-06 | 75.00 | 309-208-9853 |
| Avanti's Dome, Pekin, IL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Men C | ||||
| D NIT Results | Jerry Jackson | |||
| NIT | 2013-03-30 | 2013-03-30 | 275.00 | 309-267-8772 |
| Arlington Heights Park District, Mt Propect, IL map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Men D | ||||
| Total:9 |