Documentation
ISA Login
Slowpitch Tourneys
MD Slow Pitch Upcoming Tournaments
| CoEd State Championship More Info / Register | Tim McElroy | |||
| Qualifier | 2013-07-06 | 2013-07-07 | 275.00 | 301-514-2676 |
| Bachman Sports Complex, Glen Burnie, MD map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / co-ed / | ||||
| Recreational State Championship More Info / Register | Tim McElroy | |||
| Qualifier | 2013-07-07 | 2013-07-07 | 275.00 | 301-514-2676 |
| Bachman Sports Complex, Glen Burnie, MD map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Rec | ||||
| 35 & Over State Championship More Info / Register | Tim McElroy | |||
| Qualifier | 2013-07-13 | 2013-07-13 | 235.00 | 301-514-2676 |
| Salt Box Park, Woodbine, MD map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Masters 35+, Masters 40+ / | ||||
| Maryland State Championship More Info / Register | Tim McElroy | |||
| States | 2013-07-20 | 2013-07-21 | 300.00 | 301-514-2676 |
| Bachman Sports Complex, Glen Burnie, MD map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Men C, Men D, Men E | ||||
| Specialty Division Tournament More Info / Register | Tim McElroy | |||
| Qualifier | 2013-07-21 | 2013-07-21 | 275.00 | 301-514-2676 |
| Bachman Sports Complex, Glen Burnie, MD map | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| adult / Black American, Church, Corporate / Armed Forces, Hispanic / | ||||
| Total:5 |