| Property | Value | ||||||||||||||||||||||||||||||||||
| Name: | b 2013 Points | ||||||||||||||||||||||||||||||||||
| Description: |
Big 10 & Recreational Challenge Cup Point System
|
||||||||||||||||||||||||||||||||||
| Filename: | b 2013 Points.doc | ||||||||||||||||||||||||||||||||||
| Filesize: | 36.5 kB | ||||||||||||||||||||||||||||||||||
| Creator: | kmcdaniel@ipcinc.com | ||||||||||||||||||||||||||||||||||
| Created On: | 02/10/2013 19:35 | ||||||||||||||||||||||||||||||||||
| Viewers: | Everybody | ||||||||||||||||||||||||||||||||||
| Maintained by: | Editor | ||||||||||||||||||||||||||||||||||
| Hits: | 58 Hits | ||||||||||||||||||||||||||||||||||
| Last updated on: | 02/10/2013 19:36 | ||||||||||||||||||||||||||||||||||
| Homepage: |