|
2008 SOFTBALL TEAM INSURANCE (Available to ISA Registered Teams Only) | | Softball Medical & Liability | | Baseball Medical & Liability |
|---|
| | $100-DED | $250-DED | | $100-DED | $250-DED |
|---|
| INDIVIDUAL TEAM RATES | | | |
|---|
| (Ages 12 & Under) | $124 | $103 | | $130 | $99 |
|---|
| (Ages 13-15) | $156 | $139 | | $174 | $131 |
|---|
| (Ages 16-18) | $228 | $203 | | $212 | $162 |
|---|
| (Adult) | N/A | $281 | | N/A | $270 |
|---|
| | | | | | |
|---|
| LEAGUE DISCOUNT RATES | | | |
|---|
| (Ages 12 & Under) | $97 | $75 | | $94 | $73 |
|---|
| (Ages 13-15) | $124 | $105 | | $111 | $89 |
|---|
| (Ages 16-18) | $173 | $147 | | $171 | $136 |
|---|
| (Adult) | N/A | $206 | | N/A | $201 |
|---|
Please See Brochure Below for complete details. **To qualify for the league discount rate, 6 or more teams must purchase insurance at the same time. The certificate will be issued in the League Name. Payment must be made with one check. All rates include an administration fee and registration fee. There is a $5.00 additional processing fee for credit card purchases.
Purchase Team Insurance Online
Printable Coverage Brochure Printable Enrollment Form
|